VGP 5900 S generator
Characteristics
Add to Comparison
|
|
---|---|
Category | Power generators |
Engine type | 4-stroke, air cooled |
Displacement | 420 cm³ |
Engine power / rpm | 9 kW (3600 rpm) |
Starter type | Reversible / Electric |
Nominal power kW / kVA | 5 kW |
Max. power kW / kVA | 5.4 kW |
Electrical current | 22 A |
Nominal voltage | 230 V |
Sockets | 3 × 230 V |
Working time | ≈ 11 h 30 min. |
Fuel | Unleaded gasoline |
Fuel tank | 25 l |
Weight | 79 kg |
Features: