VGP 7900 S generator
Characteristics
Add to Comparison
|
|
---|---|
Category | Power generators |
Engine type | 4-stroke, air cooled |
Displacement | 457 cm³ |
Engine power / rpm | 9.6kW (3600rpm) |
Starter type | Reversible / Electric |
Nominal power kW / kVA | 9.375 kVA |
Max. power kW / kVA | 7.8 kW / 9.75 kVA |
Electrical current | 14 A |
Nominal voltage | 230 V / 400 V |
Sockets | 2 × 230 V + 1 × 400 V |
Working time | ≈ 9 h 30 min. (50% load) |
Fuel | Unleaded gasoline |
Fuel tank | 25 l |
Weight | 94 kg |
Features: