Villager® engine VGR 250 H
Characteristics
Add to Comparison
|
|
---|---|
Category | Engines mounted |
Engine type | Four-stroke, horizontal shaft OHV |
Compression ratio | 9.0 : 1 |
Piston stroke | 55 mm |
Oil tank capacity | 500 ml |
Dimensions (mm) | 390 × 320 × 345 |
Shaft leinght (mm) | 61.5 |
Displacement | 212 cm³ |
Piston diameter | 70 mm |
Fuel tank capacity | 3600 ml |
Weight approx. | 16 kg |
Shaft diameter (mm) | 19.05 |
Fuel consumption | ≤ 395 g/kWh |
Product line | Orange Edition |
Barcode | |