VPL 8420 impact driver
Characteristics
Add to Comparison
|
|
---|---|
Category | Impact drivers and wrenches |
Electric motor type | Brushless electric motor |
Battery type | Fuse 18 V, Li-ion |
Torque | 180 Nm |
Tool mount | Drive: ¼” Hex |
No load speed | 0 - 2800rpm |
Impact rate | 0 - 3800ipm |
Weight | 1.6 kg |
Wheel bolt M22 (1,5 Ah) | 160 |
Wheel bolt M22 (2 Ah) | 200 |
Wheel bolt M22 (3 Ah) | 320 |
Wheel bolt M22 (4 Ah) | 400 |
Content:
Note: